You do not have collection records!
--
factory pigment iron oxide yellow 313 or red iron oxide 130 for paver brick concrete
Product Description
1). Bright-colored exquisite powder.
2). Good weatherability (Lightfastness, heat-resistant and alkali resistant)
3). Strong tinting power, excellent coverage and fine dispersion.
<tr align="left" style="box-sizing: content-bo
Product | Type | Content (%) (Fe2O3/Fe3O4) | Residue on sieve(325 mesh, 45μm) (%) | Water Soluble Salts(%) | Moisture (%) | pH | Oil Absorption (ml/100g) |
Iron Oxide Red | 101 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 |
110 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
120 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
130 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
140 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
160 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
180 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
190 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
Iron Oxide Yellow | 311 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 |
313 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
586 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
810 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
960 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
Iron Oxide Black | 318 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 |
330 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
722 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
740 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
750 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
760 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
Iron Oxide Brown | 600 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30
Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
|